<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdaptiveTradingSystems.com Notifications Blog</title>
	<atom:link href="http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivetradingsystems.com/notificationsblog</link>
	<description>Customer Notifications of Software and System Releases</description>
	<lastBuildDate>Sun, 18 Dec 2011 08:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ATS Equity Engines 3.30 Update</title>
		<link>http://www.adaptivetradingsystems.com/notificationsblog/?p=1526</link>
		<comments>http://www.adaptivetradingsystems.com/notificationsblog/?p=1526#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:59:16 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Software Releases]]></category>

		<guid isPermaLink="false">http://www.adaptivetradingsystems.com/notificationsblog/?p=1526</guid>
		<description><![CDATA[An incorrect project setting resulted in version 3.30 of the ATS Equity Engines for Dakota having the same class identifiers as version 3.20. If you have installed version 3.20 and version 3.30 then you would see that the names of the equity engines as listed in Dakota are not right. For example, there would be [...]]]></description>
			<content:encoded><![CDATA[<p>An incorrect project setting resulted in version 3.30 of the ATS Equity Engines for Dakota having the same class identifiers as version 3.20. If you have installed version 3.20 and version 3.30 then you would see that the names of the equity engines as listed in Dakota are not right. For example, there would be two ATS CAGR 3.30 engines instead of a version 3.20 and a version 3.30.</p>
<p>A new setup file for version 3.30 of the ATS Equity Engines for Dakota is available for download from the Products page within the Members Area. Note that if you are not running version 3.20 then there is no need to download and run the new setup file. If you would like to install the version with the updated class identifiers then uninstall any existing installation of version 3.30 before running the new setup file.</p>
<p>Best Regards,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2&#038;p=1526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveIndicators 2.10 for Patterns and Profit Update</title>
		<link>http://www.adaptivetradingsystems.com/notificationsblog/?p=1524</link>
		<comments>http://www.adaptivetradingsystems.com/notificationsblog/?p=1524#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:53:09 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Software Releases]]></category>

		<guid isPermaLink="false">http://www.adaptivetradingsystems.com/notificationsblog/?p=1524</guid>
		<description><![CDATA[An obscure problem was causing version 2.10 of the WaveOsc2 indicator to &#8216;overwrite&#8217; version 2.00 within Patterns. A new setup file for version 2.10 of the WaveIndicators for Patterns and Profit can be downloaded from the Products page within the ATS Members Area. Uninstall any previously installed version of the WaveIndicators for Patterns and Profit [...]]]></description>
			<content:encoded><![CDATA[<p>An obscure problem was causing version 2.10 of the WaveOsc2 indicator to &#8216;overwrite&#8217; version 2.00 within Patterns. A new setup file for version 2.10 of the WaveIndicators for Patterns and Profit can be downloaded from the Products page within the ATS Members Area. Uninstall any previously installed version of the WaveIndicators for Patterns and Profit 2.10 before running the new setup file.</p>
<p>Regards,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2&#038;p=1524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveIndicators for Patterns &amp; Profit 2.10 Available</title>
		<link>http://www.adaptivetradingsystems.com/notificationsblog/?p=1522</link>
		<comments>http://www.adaptivetradingsystems.com/notificationsblog/?p=1522#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:16:34 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Software Releases]]></category>

		<guid isPermaLink="false">http://www.adaptivetradingsystems.com/notificationsblog/?p=1522</guid>
		<description><![CDATA[Version 2.10 of the WaveIndicators for BioComp Patterns and Profit is available for download from the Members Area. Regards, James]]></description>
			<content:encoded><![CDATA[<p>Version 2.10 of the WaveIndicators for BioComp Patterns and Profit is available for download from the Members Area.</p>
<p>Regards,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2&#038;p=1522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS SP Dakota Systems 8.1 Available</title>
		<link>http://www.adaptivetradingsystems.com/notificationsblog/?p=1519</link>
		<comments>http://www.adaptivetradingsystems.com/notificationsblog/?p=1519#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:47:57 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[System Releases]]></category>

		<guid isPermaLink="false">http://www.adaptivetradingsystems.com/notificationsblog/?p=1519</guid>
		<description><![CDATA[Customers with current subscriptions to the ATS SP Dakota Systems can download release 8.1 from the Members Area. A brief description of the latest system is available on the Trading Systems page. Regards, James]]></description>
			<content:encoded><![CDATA[<p>Customers with current subscriptions to the ATS SP Dakota Systems can download release 8.1 from the Members Area. A brief description of the latest system is available on the <a title="Trading Systems" href="http://adaptivetradingsystems.com/trading-systems.html" target="_self">Trading Systems</a> page.</p>
<p>Regards,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2&#038;p=1519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveIndicators 2.00 for Patterns and Profit &#8216;Wrapper&#8217; Update</title>
		<link>http://www.adaptivetradingsystems.com/notificationsblog/?p=1516</link>
		<comments>http://www.adaptivetradingsystems.com/notificationsblog/?p=1516#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:40:08 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Software Releases]]></category>

		<guid isPermaLink="false">http://www.adaptivetradingsystems.com/notificationsblog/?p=1516</guid>
		<description><![CDATA[The WaveIndicators Setup File for Patterns &#38; Profit version 2.00 has been updated on the Products page in the Member&#8217;s Area. The C# function wrappers contain a bug that is proving difficult to fix. Only the default indicator parameter values are applied no matter what parameter values are specified. The new &#8216;wrappers&#8217; are written in [...]]]></description>
			<content:encoded><![CDATA[<p>The WaveIndicators Setup File for Patterns &amp;  Profit version 2.00 has been updated on the Products page in the  Member&#8217;s Area. The C# function wrappers contain a bug that is proving difficult to fix. Only the default indicator parameter values are applied no matter what parameter values are specified. The new &#8216;wrappers&#8217; are written in VB6 and function correctly.</p>
<p>The new version can be installed and run without  uninstalling the older version. Existing systems will have to be rebuilt if you wish to use the new version. If you don&#8217;t have any existing systems, I recommend removing the previous installation before  installing the update.</p>
<p>The version number has not changed because the  same WaveIndicators DLL is doing the calculations. Just the &#8216;wrapper&#8217;  has changed. If you uninstall the older existing version you will need to remove  the WaveIndicators entries in the Patterns/Profit 8 Indicators.txt  file(s). i.e. Delete the following entries:</p>
<p>COM,DominantWavePeriodPtnsP8Lib.CTransform<br />
COM,WaveOsc2PtnsP8Lib.CTransform<br />
COM,WaveTrend2PtnsP8Lib.CTransform</p>
<p>If you are running Windows XP then the Patterns Indicators.txt file will be located in folder &#8216;C:\Documents and Settings\All Users\Application Data\Patterns\&#8217; . Similarly, the Profit8 Indicators.txt file will be located in &#8216;&#8230;\Application Data\Profit8\&#8217;.</p>
<p>If you are running Windows 7 then the Patterns Indicators.txt file will be located in &#8216;C:\ProgramData\Patterns&#8217; and the Profit Indicators.txt file in &#8216;C:\ProgramData\Profit8&#8242;.<br />
The new setup file does not require the Indicators.txt entries. The documentation has  been updated and there is an example system included that should be  easy to reproduce. The indicator names will now appear as WaveOsc200,  WavePeriod200 and WaveTrend200.</p>
<p>Regards,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2&#038;p=1516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Equity Engines 3.20 Available</title>
		<link>http://www.adaptivetradingsystems.com/notificationsblog/?p=1513</link>
		<comments>http://www.adaptivetradingsystems.com/notificationsblog/?p=1513#comments</comments>
		<pubDate>Mon, 16 May 2011 09:11:31 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Software Releases]]></category>

		<guid isPermaLink="false">http://www.adaptivetradingsystems.com/notificationsblog/?p=1513</guid>
		<description><![CDATA[In version 3.10 of the ATS Equity Engines the equity curve and trade statistics were not displayed until the first trade was closed. The equity curve and trade statistics are displayed after the first trade is opened in version 3.20 of the ATS Equity Engines. Regards, James]]></description>
			<content:encoded><![CDATA[<p>In version 3.10 of the ATS Equity Engines the equity curve and trade statistics were not displayed until the first trade was closed. The equity curve and trade statistics are displayed after the first trade is opened in version 3.20 of the ATS Equity Engines.</p>
<p>Regards,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2&#038;p=1513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Swarm Adaptation Engine 3.20 Available</title>
		<link>http://www.adaptivetradingsystems.com/notificationsblog/?p=1511</link>
		<comments>http://www.adaptivetradingsystems.com/notificationsblog/?p=1511#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:03:38 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Software Releases]]></category>

		<guid isPermaLink="false">http://www.adaptivetradingsystems.com/notificationsblog/?p=1511</guid>
		<description><![CDATA[The following modifications were made in version 3.20 of the ATS Swarm Adaptation Library. 1. Binary parameters were introduced in version 3.10 to improve swarm behavior when adapting the Counter Indicator parameter. In version 3.20 the Counter Indicator parameter is identified without relying on the parameter min and max values. When assigning a minimum value [...]]]></description>
			<content:encoded><![CDATA[<p>The following modifications were made in version 3.20 of the ATS Swarm Adaptation Library.</p>
<p>1. Binary parameters were introduced in version 3.10 to improve swarm behavior when adapting the Counter Indicator parameter. In version 3.20 the Counter Indicator parameter is identified without relying on the parameter min and max values. When assigning a minimum value of 0 and a maximum value of 1 to parameters other than the Counter Indicator parameter, the binary functionality will not be applied.</p>
<p>2. The function that assigns the initial trade bot positions within the parameter space now distributes the trade bots more evenly over surfaces of opposite polarity within the hyper-rectangular parameter space. This applies to the Counter Indicator parameter.</p>
<p>Regards,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2&#038;p=1511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATS Equity Engines 3.10 Available</title>
		<link>http://www.adaptivetradingsystems.com/notificationsblog/?p=1508</link>
		<comments>http://www.adaptivetradingsystems.com/notificationsblog/?p=1508#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:50:38 +0000</pubDate>
		<dc:creator>jamess</dc:creator>
				<category><![CDATA[Software Releases]]></category>

		<guid isPermaLink="false">http://www.adaptivetradingsystems.com/notificationsblog/?p=1508</guid>
		<description><![CDATA[The following bugs were fixed in version 3.10 of the ATS Equity Engines. Error when executing of the Dakota &#8216;Run n Times&#8217; function. Error when running the TBE. Regards, James]]></description>
			<content:encoded><![CDATA[<p>The following bugs were fixed in version 3.10 of the ATS Equity Engines.</p>
<ul>
<li>Error when executing of the Dakota &#8216;Run n Times&#8217; function.</li>
<li>Error when running the TBE.</li>
</ul>
<p>Regards,</p>
<p>James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptivetradingsystems.com/notificationsblog/?feed=rss2&#038;p=1508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

